PE Food Wrapping Film & Pallet Stretch Film Extruding Machine (with Two Auto Bobbin Changers)
FW-PS Series
Model FW-PS Series
FW-PS-50A FW-PS-65A FW-PS-75A
Raw Material LLDPE
Film Thickness mm 0.008-0.1 0.008-0.1 0.01-0.1
Film Width(max.) mm 200-750 600-1150 900-1600
Extruding Output kg/hr 15-50 28-80 50-120
Whole Power Required kw 40 50 70
Overall Dimension cm 450 x 220 x 400 480 x 260 x 450 680 x 320 x 600
Net Weight kg 3200 4200 6500
Extruder Low Base Type
Screw Diameter mm Ø50 Ø65 Ø75
Screw Ratio l/d 30:1 30:1 30:1
Driving V.S. Motor hp 30 50 75
Heating Power kw 10 15 20
Screw Speed rpm 0-120 0-110 0-110
Cooling Blower pcs Ø3" x 2pcs Ø3" x 3pcs Ø3" x 4pcs
Temp. Controller zone 6 7 8
Die Spiral Type
Die Diameter mm 250 400 600
Heating Power kw 6.1 7.2 12.6
Rotating Air Ring set 1 1 1
Chilled Air Device set 1 1 1
Rotating Die Device set 1 1 1
Take-Up Unit Motor Type
Take-Up D.C. Motor hp 1 1 2
Take-Up Roller Width mm 800 1200 1800
Take-Up Height rpm 4200 4500 6000
Take-Up Speed rpm 10-120 10-120 10-120
Winder Surface Type / Two Stations
Winding Roller pc 870mm x 2pcs 1270mm x 2pcs 1870mm x 2pcs
Winding DC/TM Motor 1hp x 2pcs 1hp x 2pcs 1hp x 2pcs
Wastage Winder 1 Set (Torque Motor 10 kg/cm)