HDPE Plastic Film Extruding Machine
HPE Series
Model HPE Series
HPE-35S HPE-45S HPE-50S HPE-55S HPE-65S HPE-75S
Raw Material HDPE
Film Thickness mm 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2
Film Width mm 150-550 200-700 200-750 250-950 300-1150 400-1450
Extruding Output kg/hr 10-30 15-50 20-65 20-75 25-90 30-110
Whole Power Required kw 25 28 40 42 55 70
Overall Dimension cm 400 x 180 x 360 420 x 200 x 400 450 x 210 x 400 470 x 220 x 420 480 x 240 x 450 500 x 260 x 470
Net Weight kg 3000 3500 4000 4500 5200 6000
Extruder Low Base Type
Screw Diameter mm 35 45 50 55 65 75
Screw Ratio l/d 30:1 30:1 30:1 30:1 30:1 30:1
Driving V.S. Motor hp 20 25 30 40 50 75
Heating Power kw 6 8.5 10 11 13 18
Screw Speed rpm 0-160 0-140 0-140 0-140 0-120 0-120
Cooling Blower Ø2" x 1pc Ø3" x 2pcs Ø3" x 2pc Ø3" x 2pc Ø3" x 2pc Ø3" x 2pcs
Temp. Controller zone 4 5 5 5 6 7
Die Spiral Type
Die Diameter mm 40 & 65 65 & 85 65 & 90 90 & 120 100 & 150 150 & 200
Heating Power kw 2.5 or 3.5 3 or 3.5 3 or 4.2 3 or 4.2 3.3 or 6 3.5 or 8
Blower hp 3 5 5 5 5 7 1/2
Air Ring set 1 1 1 1 1 1
Take-Up Unit Motor Type
Take-Up D.C. Motor hp 1 1 1 1 1 1
Take-Up Roller Width mm 600 750 800 1000 1200 1500
Takep-Up Height mm 3600 4000 4200 4200 4600 5000
Take-Up Speed rpm 10-120 10-120 10-120 10-120 10-120 10-120
Winder Surface Type / One or Two Station (Optional)
Winding Roller pc 1pc or 2pcs (Optional) 1pc or 2pcs (Optional) 1pc or 2pcs (Optional) 1pc or 2pcs (Optional) 1pc or 2pcs (Optional) 1pc or 2pcs (Optional)
Torque Motor kg/cm 20x1 or 2pcs 20x1 or 2pcs 20x1 or 2pcs 20x1 or 2pcs 30x1 or 2pcs 40x1 or 2pcs
Winding Width (max.)   670 820 870 1070 1270 1570
Paper Core I.D. mm 75 75 75 75 75 75
Paper Code O.D. mm 96 95 96 95 95 95