HDPE Plastic Film Extruding Machine With Auto Temp. Controlled Hot Sealer
| Model | HHPE Series | ||
|---|---|---|---|
| HHPE-55SA | HHPE-65SA | ||
| Raw Material | HDPE | ||
| Film Thickness | mm | 0.008-0.2 | 0.008-0.2 |
| Film Width | mm | (150-300)x3 or (460-950)x1 | (200-380)x3 or (560-1150)x1 |
| Extruding Output | kg/hr | 30-75 | 45-90 |
| Whole Power Required | kw | 42 | 55 |
| Overall Dimension | cm | 600 x 220 x 420 | 620 x 240 x 460 |
| Net Weight | kg | 4500 | 5200 |
| Extruder | Low Base Type | ||
| Screw Diameter | mm | 55 | 65 |
| Screw Ratio | l/d | 30:1 | 30:1 |
| Driving V.S. Motor | hp | 40 | 50 |
| Heating Power | kw | 11 | 13 |
| Screw Speed | rpm | 0-140 | 0-120 |
| Cooling Blower | Ø3" x 2pcs | Ø3" x 3pcs | |
| Temp. Controller | zone | 5 | 6 |
| Die | Spiral Type | ||
| Die Diameter | mm | 90&120(Changeable) | 100&150(Changeable) |
| Heating Power | kw | 3 or 4.2 | 3.3 or 6 |
| Blower | hp | 5 | 5 |
| Air Ring | set | 1 | 1 |
| Take-Up Unit | Motor Type | ||
| Take-Up D.C. Motor | hp | 1 | 1 |
| Take-Up Roller Width | mm | 1000 | 1200 |
| Takep-Up Height | mm | 4200 | 4600 |
| Take-Up Speed | rpm | 10-120 | 10-120 |
| Winder | Surface Type / Auto Bobbin Changer | ||
| Winding Rooler | pc | 1070 x 1 | 1270 x 1 |
| Torque Motor | kg/cm | 20 x 1 | 30 x 1 |
| Winding Width (max) | mm | 1070 | 1270 |
| Paper Core I.D. | mm | 75 | 75 |
| Paper Code O.D. | mm | 95 | 95 |
| Auto Temp. Controlled Hot Sealer | 2 Sets | ||
分享