PE Shrinkable Film Extruding Machine-
 
			| Model | PES Series | |||||
|---|---|---|---|---|---|---|
| PES-45 | PES-50 | PES-55 | PES-65 | PES-75 | ||
| Raw Material | LDPE Heav Duty | |||||
| Film Thickness | mm | 0.03-0.2 | 0.03-0.2 | 0.03-0.2 | 0.03-0.2 | 0.03-0.2 | 
| Film Width | mm | 150-700 | 200-750 | 300-950 | 400-1150 | 500-1450 | 
| Extruding Output | kg/hr | 15-60 | 15-75 | 20-90 | 25-120 | 30-140 | 
| Whole Power Required | kw | 42 | 45 | 48 | 60 | 80 | 
| Overall Dimension | cm | 420 x 200 x 450 | 420 x 210 x 450 | 470 x 220 x 570 | 480 x 240 x 570 | 500 x 260 x 590 | 
| Net Weight | kg | 2800 | 3000 | 3200 | 4000 | 5000 | 
| Extruder | Low Base Type | |||||
| Screw Diameter | mm | 45 | 50 | 55 | 65 | 75 | 
| Screw Ratio | l/d | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 
| Driving V.S. Motor | hp | 25 | 30 | 40 | 50 | 75 | 
| Heating Power | kw | 8.5 | 10 | 12 | 14 | 18 | 
| Screw Speed | rpm | 0-140 | 0-140 | 0-140 | 0-120 | 0-120 | 
| Cooling Blower | pcs | 2 1/2" x 2 | 2 1/2" x 2 | 2 1/2" x 2 | 3" x 3 | 3" x 3 | 
| Temp. Controller | zone | 6 | 6 | 7 | 7 | 8 | 
| Die | Sprial Type | |||||
| Die Diameter | mm | 100 / 150 | 100 / 150 | 120 / 200 | 150 / 250 | 200 / 300 | 
| Rotating Die Device | 1 | |||||
| Heating Power | kw | 3 or 4 | 3 or 4 | 3 or 4.2 | 3.5 or 5 | 3.5 or 6 | 
| Blower | hp | 5 | 5 | 5 | 5 | 5 | 
| Rotating Air Ring | set | 1 | 1 | 1 | 1 | 1 | 
| Take-Up Unit | Motor Type | |||||
| Take-Up D.C. Motor | hp | 1 | 1 | 1 | 1 | 2 | 
| Take-Up Roller Width | mm | 750 | 800 | 1000 | 1200 | 1500 | 
| Takep-Up Height | mm | 4500 | 4500 | 5700 | 5700 | 5900 | 
| Take-Up Speed | rpm | 120 | 120 | 120 | 120 | 120 | 
| Waste Film Collector | 1 Set/TM10 Kg/Cm | |||||
| Winder | Surface Type / Two Stations | |||||
| Winding Roller | pc | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 
| Torque T.M. Motor | kg/cm | 15 x 2 pcs | 20 x 2 pcs | 20 x 2 pcs | 30 x 2 pcs | 40 x 2 pcs | 
| Winding Roller Width | mm | 820 x 2 | 870 x 2 | 1070 x 2 | 1270 x 2 | 1570 x 2 | 
| Paper Core I.D. | 70 | 70 | 70 | 70 | 70 | |
| Paper Core O.D. | 90 | 90 | 90 | 90 | 90 | |
分享